Bitcoin Monthly Return
Chainlink Current Price

Chainlink Recovered Since Highest Price
BUY TRADES
SELL TRADES
TPS: 0
BUY TRADES
SELL TRADES
Avarage TPS in 1 Minute: $0
BUY TRADES
SELL TRADES
Avarage TPS in 15 Minute: $0
BUY TRADES
SELL TRADES
Avarage TPS in 30 Minute: $0
BUY TRADES
SELL TRADES
Avarage TPS in 1 hour: $0
BUY TRADES
SELL TRADES
Avarage TPS in 4 hour: $0
BUY TRADES
SELL TRADES
Avarage TPS in 6 hour: $0
BUY TRADES
SELL TRADES
Avarage TPS in 12 hour: $0
BUY TRADES
SELL TRADES
Avarage TPS in 1 day: $0

VOLUME
BUY TRADES
SELL TRADES
Total Volume 1 Second: 0
BUY TRADES
SELL TRADES
Total Volume 1 Minute: $0
BUY TRADES
SELL TRADES
Total Volume 15 Minute: $0
BUY TRADES
SELL TRADES
Total Volume 30 Minute: $0
BUY TRADES
SELL TRADES
Total Volume 1 Hour: $0
BUY TRADES
SELL TRADES
Total Volume 4 Hour: $0
BUY TRADES
SELL TRADES
Total Volume 6 Hour: $0
BUY TRADES
SELL TRADES
Total Volume 12 Hour: $0
BUY TRADES
SELL TRADES
Total Volume 1 Day: $0

Average Trade Size (ATS)
BUY TRADES
SELL TRADES
Volume 1 Second: 0
BUY TRADES
SELL TRADES
ATS 1 Minute: $0
BUY TRADES
SELL TRADES
ATS 15 Minute: $0
BUY TRADES
SELL TRADES
ATS 30 Minute: $0
BUY TRADES
SELL TRADES
ATS 1 Hour: $0
BUY TRADES
SELL TRADES
ATS 4 Hour: $0
BUY TRADES
SELL TRADES
ATS 6 Hour: $0
BUY TRADES
SELL TRADES
ATS 12 Hour: $0
BUY TRADES
SELL TRADES
ATS 1 Day: $0

Whales Trap

Free App On Android


It's New #bitcoin(#btc) and #Ethereum(#eth) #indicator to see big #prices moves.
For big sell and buying in most of big exchange. So you can know when whales buying or selling.
You can get right setting to avoid fluctuations that aren't profitable enough.
Whales Trap | WhalesTrap.com

Download Now FREE! More Details!

Whales Trap


We new friends!


* Unofficial value
bitcoinmonthlyreturn.com
# Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average Total
2023 24.85% 3.34% 5.58% -7.47% -7.68% -2.64% 19.58% -22.1% 39.26% 38.72% 26.81% 3.76% 10.17% 122.01%
2022 -11.91% -11.99% 11.76% -35.17% -30.9% -17.4% 22.4% -13.54% 14.37% 3.67% -2.32% -27.4% -8.20% -98.43%
2021 100.97% 9.22% 19.09% 29.89% -15.91% -39.25% 16.4% 17.82% -10.16% 24.95% -15.62% -22.85% 9.55% 114.55%
2020 59.99% 43.77% -44.34% 63.83% 11.56% 10.45% 70.88% 99.92% -36.69% 13.8% 26.89% -21.2% 24.91% 298.86%
2019 25.83% 6.78% 19.79% -9.02% 119.97% 232.53% -34.91% -19.32% -0.7% 53.86% -17.78% -20.99% 29.67% 356.04%
2018 0% 0% -55.54% 80.21% -35.38% -35.33% 28.76% 12.2% 0% 60.6% -37.21% -1.77% 1.38% 16.54%
2017 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.00% 0%
Average 28.53% 7.30% -6.24% 17.47% 5.95% 21.19% 17.59% 10.71% 0.87% 27.94% -2.75% -12.92% 16.52% 115.65%
Total 199.73% 51.12% -43.66% 122.27% 41.66% 148.36% 123.11% 74.98% 6.08% 195.6% -19.23% -90.45% 115.65% 809.57%
bitcoinmonthlyreturn.com
# Date Price Open High Low Volume Volume Symbol Change %
1 Dec 2023 14.94 14.41 17.62 13.65 231.92 M 3.76%
2 Nov 2023 14.4 11.36 16.57 10.58 270.88 M 26.81%
3 Oct 2023 11.36 8.19 11.98 7.12 242.44 M 38.72%
4 Sep 2023 8.19 5.88 8.27 5.75 115.59 M 39.26%
5 Aug 2023 5.88 7.55 7.91 5.63 108.78 M -22.1%
6 Jul 2023 7.55 6.31 8.42 6.02 160.66 M 19.58%
7 Jun 2023 6.31 6.48 6.53 4.78 107.62 M -2.64%
8 May 2023 6.48 7.02 7.28 6.19 77.65 M -7.68%
9 Apr 2023 7.02 7.59 8.79 6.74 141.47 M -7.47%
10 Mar 2023 7.59 7.19 7.71 5.91 183.87 M 5.58%
11 Feb 2023 7.19 6.95 8.39 6.44 178.65 M 3.34%
12 Jan 2023 6.95 5.57 7.5 5.51 163.02 M 24.85%
13 Dec 2022 5.57 7.67 7.8 5.39 127.21 M -27.4%
14 Nov 2022 7.67 7.86 9.46 5.55 321.74 M -2.32%
15 Oct 2022 7.85 7.58 8.33 6.34 134.26 M 3.67%
16 Sep 2022 7.58 6.63 8.53 6.45 209.24 M 14.37%
17 Aug 2022 6.63 7.66 9.5 6.21 166.86 M -13.54%
18 Jul 2022 7.66 6.26 8.2 5.7 210.13 M 22.4%
19 Jun 2022 6.26 7.58 9.58 5.32 338.89 M -17.4%
20 May 2022 7.58 10.97 12.27 5.56 226.13 M -30.9%
21 Apr 2022 10.97 16.92 18.31 10.67 98.44 M -35.17%
22 Mar 2022 16.92 15.14 18.05 12.44 1.06 B 11.76%
23 Feb 2022 15.14 17.2 19.52 11.42 167.35 M -11.99%
24 Jan 2022 17.2 19.53 28.69 13.5 373.62 M -11.91%
25 Dec 2021 19.53 25.32 26.89 15.52 260.98 M -22.85%
26 Nov 2021 25.31 30 38.19 22.72 210.15 M -15.62%
27 Oct 2021 30 23.99 33.89 23.56 246.25 M 24.95%
28 Sep 2021 24.01 26.7 36.31 20.87 379.7 M -10.16%
29 Aug 2021 26.72 22.68 30.49 21.44 289.4 M 17.82%
30 Jul 2021 22.68 19.49 23.3 13.43 297.58 M 16.4%
31 Jun 2021 19.49 32.08 32.82 15.02 421.18 M -39.25%
32 May 2021 32.08 43.01 52.95 15.03 616.2 M -15.91%
33 Apr 2021 38.14 29.37 44.3 28.79 358.63 M 29.89%
34 Mar 2021 29.37 24.67 31.98 23.83 245.44 M 19.09%
35 Feb 2021 24.66 22.57 36.92 20.89 391.45 M 9.22%
36 Jan 2021 22.58 11.23 25.77 11.07 684.79 M 100.97%
37 Dec 2020 11.23 14.26 14.82 8.21 356 M -21.2%
38 Nov 2020 14.26 11.23 16.36 9.78 527.53 M 26.89%
39 Oct 2020 11.23 9.87 12.94 8.39 443.32 M 13.8%
40 Sep 2020 9.87 15.59 16.49 7.36 623.03 M -36.69%
41 Aug 2020 15.59 7.8 20.01 6.96 733.39 M 99.92%
42 Jul 2020 7.8 7.08 7.85 7.03 479.71 M 70.88%
43 Jun 2020 4.56 4.13 4.94 3.66 179.36 M 10.45%
44 May 2020 4.13 3.7 4.28 3.32 258.51 M 11.56%
45 Apr 2020 3.7 2.26 3.99 2.14 624.01 M 63.83%
46 Mar 2020 2.26 4.06 4.97 1.15 812.46 M -44.34%
47 Feb 2020 4.06 2.83 4.86 2.83 377.86 M 43.77%
48 Jan 2020 2.83 1.77 2.94 1.7 158.54 M 59.99%
49 Dec 2019 1.77 2.24 2.3 1.62 123.88 M -20.99%
50 Nov 2019 2.24 2.72 3.16 2.03 155.13 M -17.78%
51 Oct 2019 2.72 1.77 2.99 1.75 317.7 M 53.86%
52 Sep 2019 1.77 1.78 2.06 1.48 156.58 M -0.7%
53 Aug 2019 1.78 2.21 2.73 1.73 143.55 M -19.32%
54 Jul 2019 2.21 3.39 3.98 1.98 305.82 M -34.91%
55 Jun 2019 3.39 1.02 4.57 0.85 316.49 M 232.53%
56 May 2019 1.02 0.46 1.47 0.46 1.76 M 119.97%
57 Apr 2019 0.46 0.52 0.61 0.4 273.24 K -9.02%
58 Mar 2019 0.51 0.43 0.54 0.4 152.66 K 19.79%
59 Feb 2019 0.43 0.4 0.49 0.38 228.25 K 6.78%
60 Jan 2019 0.4 0.32 0.58 0.3 795.07 K 25.83%
61 Dec 2018 0.32 0.32 0.39 0.19 487.9 K -1.77%
62 Nov 2018 0.32 0.51 0.63 0.24 419.83 K -37.21%
63 Oct 2018 0.51 0.32 0.52 0.29 211.7 K 60.6%
64 Sep 2018 0.32 0.32 0.42 0.2 399.04 K 0%
65 Aug 2018 0.32 0.29 0.4 0.2 617.82 K 12.2%
66 Jul 2018 0.29 0.22 0.44 0.18 741.89 K 28.76%
67 Jun 2018 0.22 0.35 0.38 0.16 754.54 K -35.33%
68 May 2018 0.34 0.53 0.62 0 841.16 K -35.38%
69 Apr 2018 0.53 0.29 0.6 0.25 860.66 K 80.21%
70 Mar 2018 0.29 0.66 0.71 0.27 342.5 K -55.54%
71 Feb 2018 0 0 0 0 0 K 0%
72 Jan 2018 0 0 0 0 0 K 0%
73 Dec 2017 0 0 0 0 0 K 0%
74 Nov 2017 0 0 0 0 0 K 0%
75 Oct 2017 0 0 0 0 0 K 0%
76 Sep 2017 0 0 0 0 0 K 0%
77 Aug 2017 0 0 0 0 0 K 0%
78 Jul 2017 0 0 0 0 0 K 0%
79 Jun 2017 0 0 0 0 0 K 0%
80 May 2017 0 0 0 0 0 K 0%
81 Apr 2017 0 0 0 0 0 K 0%
82 Mar 2017 0 0 0 0 0 K 0%
83 Feb 2017 0 0 0 0 0 K 0%
84 Jan 2017 0 0 0 0 0 K 0%

Bitcoin Monthly Return allow you to know the change every month with organized way

We new friends!